Result History

Madhur Night Chart

Madhur Night ke recent open, jodi aur close records ko dated table me dekhein.

Android app me play kareinOfficial APK, WhatsApp help aur Telegram updates.

Madhur Night result chart 2024

Available complete results date ke saath yahan organised hain.

171 records
DateOpenJodiCloseFull result
31 Dec 2024 248 44 338 248-44-338
30 Dec 2024 336 21 100 336-21-100
28 Dec 2024 189 87 377 189-87-377
27 Dec 2024 445 33 300 445-33-300
26 Dec 2024 135 98 350 135-98-350
25 Dec 2024 227 18 459 227-18-459
24 Dec 2024 359 75 780 359-75-780
23 Dec 2024 127 04 149 127-04-149
21 Dec 2024 248 48 189 248-48-189
20 Dec 2024 135 96 268 135-96-268
19 Dec 2024 169 61 579 169-61-579
18 Dec 2024 157 39 360 157-39-360
17 Dec 2024 249 50 550 249-50-550
16 Dec 2024 366 50 578 366-50-578
14 Dec 2024 255 21 245 255-21-245
13 Dec 2024 236 18 459 236-18-459
12 Dec 2024 245 11 236 245-11-236
11 Dec 2024 378 85 140 378-85-140
10 Dec 2024 668 03 445 668-03-445
09 Dec 2024 277 69 900 277-69-900
07 Dec 2024 399 19 379 399-19-379
06 Dec 2024 679 26 790 679-26-790
05 Dec 2024 125 87 340 125-87-340
04 Dec 2024 360 94 112 360-94-112
03 Dec 2024 456 55 177 456-55-177
02 Dec 2024 345 21 588 345-21-588
30 Nov 2024 339 58 125 339-58-125
29 Nov 2024 127 04 400 127-04-400
28 Nov 2024 577 92 147 577-92-147
27 Nov 2024 234 98 125 234-98-125
26 Nov 2024 270 98 440 270-98-440
25 Nov 2024 499 26 277 499-26-277
23 Nov 2024 228 24 446 228-24-446
22 Nov 2024 270 92 660 270-92-660
21 Nov 2024 123 66 899 123-66-899
20 Nov 2024 389 01 128 389-01-128
19 Nov 2024 890 78 170 890-78-170
18 Nov 2024 255 25 258 255-25-258
16 Nov 2024 240 68 125 240-68-125
15 Nov 2024 236 13 120 236-13-120
14 Nov 2024 112 42 255 112-42-255
13 Nov 2024 990 88 134 990-88-134
12 Nov 2024 380 19 478 380-19-478
11 Nov 2024 456 55 348 456-55-348
09 Nov 2024 670 31 290 670-31-290
08 Nov 2024 380 12 228 380-12-228
07 Nov 2024 348 52 570 348-52-570
06 Nov 2024 579 15 159 579-15-159
26 Oct 2024 247 31 489 247-31-489
25 Oct 2024 469 92 237 469-92-237
24 Oct 2024 237 20 118 237-20-118
23 Oct 2024 260 82 138 260-82-138
22 Oct 2024 347 44 257 347-44-257
21 Oct 2024 157 32 589 157-32-589
19 Oct 2024 267 51 560 267-51-560
18 Oct 2024 169 60 578 169-60-578
17 Oct 2024 667 94 590 667-94-590
16 Oct 2024 145 00 244 145-00-244
15 Oct 2024 100 13 247 100-13-247
14 Oct 2024 157 34 167 157-34-167
12 Oct 2024 567 85 159 567-85-159
11 Oct 2024 490 31 119 490-31-119
10 Oct 2024 589 25 249 589-25-249
09 Oct 2024 146 16 169 146-16-169
08 Oct 2024 488 09 270 488-09-270
07 Oct 2024 788 36 222 788-36-222
05 Oct 2024 190 00 488 190-00-488
04 Oct 2024 455 44 680 455-44-680
03 Oct 2024 790 65 159 790-65-159
02 Oct 2024 178 64 347 178-64-347
01 Oct 2024 129 23 148 129-23-148
30 Sep 2024 157 32 129 157-32-129
28 Sep 2024 116 84 266 116-84-266
27 Sep 2024 180 97 269 180-97-269
26 Sep 2024 680 49 289 680-49-289
25 Sep 2024 680 49 289 680-49-289
24 Sep 2024 688 29 117 688-29-117
23 Sep 2024 258 57 278 258-57-278
21 Sep 2024 788 37 250 788-37-250
20 Sep 2024 566 71 344 566-71-344
19 Sep 2024 157 30 370 157-30-370
18 Sep 2024 300 30 280 300-30-280
17 Sep 2024 267 59 126 267-59-126
16 Sep 2024 147 24 699 147-24-699
14 Sep 2024 123 69 270 123-69-270
13 Sep 2024 489 10 299 489-10-299
12 Sep 2024 167 46 268 167-46-268
11 Sep 2024 267 54 455 267-54-455
10 Sep 2024 147 28 125 147-28-125
09 Sep 2024 570 27 179 570-27-179
07 Sep 2024 339 55 249 339-55-249
06 Sep 2024 344 16 330 344-16-330
05 Sep 2024 350 84 239 350-84-239
04 Sep 2024 344 18 189 344-18-189
03 Sep 2024 227 16 358 227-16-358
02 Sep 2024 234 91 588 234-91-588
31 Aug 2024 445 30 118 445-30-118
30 Aug 2024 166 34 149 166-34-149
29 Aug 2024 680 42 138 680-42-138
28 Aug 2024 268 63 157 268-63-157
27 Aug 2024 600 65 258 600-65-258
26 Aug 2024 480 20 145 480-20-145
24 Aug 2024 340 76 178 340-76-178
23 Aug 2024 489 15 249 489-15-249
22 Aug 2024 370 04 248 370-04-248
21 Aug 2024 236 14 680 236-14-680
20 Aug 2024 678 19 270 678-19-270
19 Aug 2024 466 67 269 466-67-269
17 Aug 2024 269 71 146 269-71-146
16 Aug 2024 880 61 155 880-61-155
14 Aug 2024 477 89 450 477-89-450
13 Aug 2024 160 73 670 160-73-670
12 Aug 2024 799 55 366 799-55-366
10 Aug 2024 135 94 130 135-94-130
09 Aug 2024 699 41 669 699-41-669
08 Aug 2024 448 64 257 448-64-257
07 Aug 2024 288 86 169 288-86-169
06 Aug 2024 139 30 190 139-30-190
05 Aug 2024 126 98 350 126-98-350
03 Aug 2024 169 60 280 169-60-280
02 Aug 2024 288 81 100 288-81-100
01 Aug 2024 345 20 389 345-20-389
31 Jul 2024 348 54 130 348-54-130
30 Jul 2024 268 61 227 268-61-227
29 Jul 2024 346 32 570 346-32-570
27 Jul 2024 457 66 349 457-66-349
26 Jul 2024 248 43 788 248-43-788
25 Jul 2024 127 05 357 127-05-357
24 Jul 2024 380 18 260 380-18-260
23 Jul 2024 467 71 236 467-71-236
22 Jul 2024 359 74 446 359-74-446
20 Jul 2024 258 50 389 258-50-389
19 Jul 2024 167 42 147 167-42-147
18 Jul 2024 145 01 380 145-01-380
17 Jul 2024 466 65 366 466-65-366
16 Jul 2024 234 94 158 234-94-158
15 Jul 2024 570 28 125 570-28-125
13 Jul 2024 469 94 590 469-94-590
12 Jul 2024 237 27 160 237-27-160
11 Jul 2024 457 60 370 457-60-370
10 Jul 2024 479 07 566 479-07-566
09 Jul 2024 589 26 259 589-26-259
08 Jul 2024 889 59 450 889-59-450
06 Jul 2024 244 04 248 244-04-248
05 Jul 2024 127 01 579 127-01-579
04 Jul 2024 150 62 589 150-62-589
03 Jul 2024 560 10 145 560-10-145
02 Jul 2024 558 87 359 558-87-359
01 Jul 2024 356 43 580 356-43-580
29 Jun 2024 230 58 260 230-58-260
28 Jun 2024 237 28 125 237-28-125
27 Jun 2024 127 07 368 127-07-368
26 Jun 2024 700 75 258 700-75-258
25 Jun 2024 113 52 660 113-52-660
24 Jun 2024 279 88 567 279-88-567
22 Jun 2024 249 59 469 249-59-469
21 Jun 2024 240 61 236 240-61-236
20 Jun 2024 110 24 167 110-24-167
19 Jun 2024 369 82 237 369-82-237
18 Jun 2024 488 07 179 488-07-179
17 Jun 2024 145 08 260 145-08-260
15 Jun 2024 469 98 800 469-98-800
14 Jun 2024 156 28 134 156-28-134
13 Jun 2024 290 12 390 290-12-390
12 Jun 2024 445 36 880 445-36-880
11 Jun 2024 380 14 338 380-14-338
10 Jun 2024 670 38 350 670-38-350
08 Jun 2024 599 31 119 599-31-119
07 Jun 2024 589 25 267 589-25-267
06 Jun 2024 190 00 145 190-00-145
05 Jun 2024 240 63 120 240-63-120

MADHUR NIGHT chart combines available dated records with this website’s latest published results. A correction can replace an earlier entry.

Madhur Night timing and result

Madhur Night market ka listed open time 08:30 PM aur close time 10:30 PM hai. Timing update hone par is page par latest available value show hoti hai.

Jodi aur panel ka meaning

Complete result ke first aur last three-digit groups ko panel/pana kaha jata hai. Beech ka two-digit number jodi hota hai. Old chart sirf previous results ka record hai.

Madhur Night Chart FAQ

Result, chart, timing aur guessing se related common questions.

Where can I see the latest Madhur Night result?

The current result appears at the top of this page with its listed market timing.

Where can I find the Madhur Night old chart?

The dated table on this page contains the available local history for this market.

What does the middle two-digit value mean?

The middle two-digit value in a complete result is commonly called the jodi.

Can the Madhur Night chart guarantee the next result?

No. The chart is a past record and cannot guarantee a future outcome.