Two-Digit History

Madhur Night Jodi Chart

Madhur Night ke date-wise jodi numbers aur unke full results ko ek clean table me dekhein.

Android app me play kareinOfficial APK, WhatsApp help aur Telegram updates.

Madhur Night jodi chart 2024

Date-wise two-digit jodi ke saath full result reference.

171 records
DateJodiOpen panelClose panelFull result
31 Dec 2024 44 248 338 248-44-338
30 Dec 2024 21 336 100 336-21-100
28 Dec 2024 87 189 377 189-87-377
27 Dec 2024 33 445 300 445-33-300
26 Dec 2024 98 135 350 135-98-350
25 Dec 2024 18 227 459 227-18-459
24 Dec 2024 75 359 780 359-75-780
23 Dec 2024 04 127 149 127-04-149
21 Dec 2024 48 248 189 248-48-189
20 Dec 2024 96 135 268 135-96-268
19 Dec 2024 61 169 579 169-61-579
18 Dec 2024 39 157 360 157-39-360
17 Dec 2024 50 249 550 249-50-550
16 Dec 2024 50 366 578 366-50-578
14 Dec 2024 21 255 245 255-21-245
13 Dec 2024 18 236 459 236-18-459
12 Dec 2024 11 245 236 245-11-236
11 Dec 2024 85 378 140 378-85-140
10 Dec 2024 03 668 445 668-03-445
09 Dec 2024 69 277 900 277-69-900
07 Dec 2024 19 399 379 399-19-379
06 Dec 2024 26 679 790 679-26-790
05 Dec 2024 87 125 340 125-87-340
04 Dec 2024 94 360 112 360-94-112
03 Dec 2024 55 456 177 456-55-177
02 Dec 2024 21 345 588 345-21-588
30 Nov 2024 58 339 125 339-58-125
29 Nov 2024 04 127 400 127-04-400
28 Nov 2024 92 577 147 577-92-147
27 Nov 2024 98 234 125 234-98-125
26 Nov 2024 98 270 440 270-98-440
25 Nov 2024 26 499 277 499-26-277
23 Nov 2024 24 228 446 228-24-446
22 Nov 2024 92 270 660 270-92-660
21 Nov 2024 66 123 899 123-66-899
20 Nov 2024 01 389 128 389-01-128
19 Nov 2024 78 890 170 890-78-170
18 Nov 2024 25 255 258 255-25-258
16 Nov 2024 68 240 125 240-68-125
15 Nov 2024 13 236 120 236-13-120
14 Nov 2024 42 112 255 112-42-255
13 Nov 2024 88 990 134 990-88-134
12 Nov 2024 19 380 478 380-19-478
11 Nov 2024 55 456 348 456-55-348
09 Nov 2024 31 670 290 670-31-290
08 Nov 2024 12 380 228 380-12-228
07 Nov 2024 52 348 570 348-52-570
06 Nov 2024 15 579 159 579-15-159
26 Oct 2024 31 247 489 247-31-489
25 Oct 2024 92 469 237 469-92-237
24 Oct 2024 20 237 118 237-20-118
23 Oct 2024 82 260 138 260-82-138
22 Oct 2024 44 347 257 347-44-257
21 Oct 2024 32 157 589 157-32-589
19 Oct 2024 51 267 560 267-51-560
18 Oct 2024 60 169 578 169-60-578
17 Oct 2024 94 667 590 667-94-590
16 Oct 2024 00 145 244 145-00-244
15 Oct 2024 13 100 247 100-13-247
14 Oct 2024 34 157 167 157-34-167
12 Oct 2024 85 567 159 567-85-159
11 Oct 2024 31 490 119 490-31-119
10 Oct 2024 25 589 249 589-25-249
09 Oct 2024 16 146 169 146-16-169
08 Oct 2024 09 488 270 488-09-270
07 Oct 2024 36 788 222 788-36-222
05 Oct 2024 00 190 488 190-00-488
04 Oct 2024 44 455 680 455-44-680
03 Oct 2024 65 790 159 790-65-159
02 Oct 2024 64 178 347 178-64-347
01 Oct 2024 23 129 148 129-23-148
30 Sep 2024 32 157 129 157-32-129
28 Sep 2024 84 116 266 116-84-266
27 Sep 2024 97 180 269 180-97-269
26 Sep 2024 49 680 289 680-49-289
25 Sep 2024 49 680 289 680-49-289
24 Sep 2024 29 688 117 688-29-117
23 Sep 2024 57 258 278 258-57-278
21 Sep 2024 37 788 250 788-37-250
20 Sep 2024 71 566 344 566-71-344
19 Sep 2024 30 157 370 157-30-370
18 Sep 2024 30 300 280 300-30-280
17 Sep 2024 59 267 126 267-59-126
16 Sep 2024 24 147 699 147-24-699
14 Sep 2024 69 123 270 123-69-270
13 Sep 2024 10 489 299 489-10-299
12 Sep 2024 46 167 268 167-46-268
11 Sep 2024 54 267 455 267-54-455
10 Sep 2024 28 147 125 147-28-125
09 Sep 2024 27 570 179 570-27-179
07 Sep 2024 55 339 249 339-55-249
06 Sep 2024 16 344 330 344-16-330
05 Sep 2024 84 350 239 350-84-239
04 Sep 2024 18 344 189 344-18-189
03 Sep 2024 16 227 358 227-16-358
02 Sep 2024 91 234 588 234-91-588
31 Aug 2024 30 445 118 445-30-118
30 Aug 2024 34 166 149 166-34-149
29 Aug 2024 42 680 138 680-42-138
28 Aug 2024 63 268 157 268-63-157
27 Aug 2024 65 600 258 600-65-258
26 Aug 2024 20 480 145 480-20-145
24 Aug 2024 76 340 178 340-76-178
23 Aug 2024 15 489 249 489-15-249
22 Aug 2024 04 370 248 370-04-248
21 Aug 2024 14 236 680 236-14-680
20 Aug 2024 19 678 270 678-19-270
19 Aug 2024 67 466 269 466-67-269
17 Aug 2024 71 269 146 269-71-146
16 Aug 2024 61 880 155 880-61-155
14 Aug 2024 89 477 450 477-89-450
13 Aug 2024 73 160 670 160-73-670
12 Aug 2024 55 799 366 799-55-366
10 Aug 2024 94 135 130 135-94-130
09 Aug 2024 41 699 669 699-41-669
08 Aug 2024 64 448 257 448-64-257
07 Aug 2024 86 288 169 288-86-169
06 Aug 2024 30 139 190 139-30-190
05 Aug 2024 98 126 350 126-98-350
03 Aug 2024 60 169 280 169-60-280
02 Aug 2024 81 288 100 288-81-100
01 Aug 2024 20 345 389 345-20-389
31 Jul 2024 54 348 130 348-54-130
30 Jul 2024 61 268 227 268-61-227
29 Jul 2024 32 346 570 346-32-570
27 Jul 2024 66 457 349 457-66-349
26 Jul 2024 43 248 788 248-43-788
25 Jul 2024 05 127 357 127-05-357
24 Jul 2024 18 380 260 380-18-260
23 Jul 2024 71 467 236 467-71-236
22 Jul 2024 74 359 446 359-74-446
20 Jul 2024 50 258 389 258-50-389
19 Jul 2024 42 167 147 167-42-147
18 Jul 2024 01 145 380 145-01-380
17 Jul 2024 65 466 366 466-65-366
16 Jul 2024 94 234 158 234-94-158
15 Jul 2024 28 570 125 570-28-125
13 Jul 2024 94 469 590 469-94-590
12 Jul 2024 27 237 160 237-27-160
11 Jul 2024 60 457 370 457-60-370
10 Jul 2024 07 479 566 479-07-566
09 Jul 2024 26 589 259 589-26-259
08 Jul 2024 59 889 450 889-59-450
06 Jul 2024 04 244 248 244-04-248
05 Jul 2024 01 127 579 127-01-579
04 Jul 2024 62 150 589 150-62-589
03 Jul 2024 10 560 145 560-10-145
02 Jul 2024 87 558 359 558-87-359
01 Jul 2024 43 356 580 356-43-580
29 Jun 2024 58 230 260 230-58-260
28 Jun 2024 28 237 125 237-28-125
27 Jun 2024 07 127 368 127-07-368
26 Jun 2024 75 700 258 700-75-258
25 Jun 2024 52 113 660 113-52-660
24 Jun 2024 88 279 567 279-88-567
22 Jun 2024 59 249 469 249-59-469
21 Jun 2024 61 240 236 240-61-236
20 Jun 2024 24 110 167 110-24-167
19 Jun 2024 82 369 237 369-82-237
18 Jun 2024 07 488 179 488-07-179
17 Jun 2024 08 145 260 145-08-260
15 Jun 2024 98 469 800 469-98-800
14 Jun 2024 28 156 134 156-28-134
13 Jun 2024 12 290 390 290-12-390
12 Jun 2024 36 445 880 445-36-880
11 Jun 2024 14 380 338 380-14-338
10 Jun 2024 38 670 350 670-38-350
08 Jun 2024 31 599 119 599-31-119
07 Jun 2024 25 589 267 589-25-267
06 Jun 2024 00 190 145 190-00-145
05 Jun 2024 63 240 120 240-63-120

MADHUR NIGHT jodi chart combines available dated records with this website’s latest published results. Old records do not predict a future result.

Madhur Night timing and result

Madhur Night market ka listed open time 08:30 PM aur close time 10:30 PM hai. Timing update hone par is page par latest available value show hoti hai.

Jodi chart kaise padhein

Har dated row me middle two-digit jodi ko open aur close panel ke saath verify kiya ja sakta hai. Past jodi future result guarantee nahi karti.

Madhur Night Jodi Chart FAQ

Result, chart, timing aur guessing se related common questions.

Where can I see the latest Madhur Night result?

The current result appears at the top of this page with its listed market timing.

Where can I find the Madhur Night old chart?

The dated table on this page contains the available local history for this market.

What does the middle two-digit value mean?

The middle two-digit value in a complete result is commonly called the jodi.

Can the Madhur Night chart guarantee the next result?

No. The chart is a past record and cannot guarantee a future outcome.